Pafos FC
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 93 | GKGoalkeeper | |
| 99 | -- | |
| 99 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 7 | RBRight Back | |
| 14 | LWBLeft Wingback | |
| 19 | CBCenter Back | |
| 23 | CBCenter Back | |
| 25 | LBLeft Back | |
| 35 | CBCenter Back | |
| 21 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 14 | CMCenter Midfielder | |
| 20 | CMCenter Midfielder | |
| 22 | AMAttacking Midfielder | |
| 30 | AMAttacking Midfielder | |
| 42 | CMCenter Midfielder | |
| 50 | CMCenter Midfielder | |
| 80 | CMCenter Midfielder | |
| 87 | AMAttacking Midfielder | |
| 88 | CMCenter Midfielder | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 8 | LWLeft Winger | |
| 9 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 11 | RWRight Winger | |
| 13 | LWLeft Winger | |
| 17 | LWLeft Winger | |
| 18 | CFCenter Forward | |
| 33 | CFCenter Forward | |
| 70 | CFCenter Forward | |
| 77 | RWRight Winger |