Feyenoord
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 13 | GKGoalkeeper | |
| 22 | GKGoalkeeper | |
| 37 | -- | |
| 39 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | LBLeft Back | |
| 5 | LBLeft Back | |
| 8 | CBCenter Back | |
| 18 | CBCenter Back | |
| 20 | RBRight Back | |
| 21 | CBCenter Back | |
| 25 | CBCenter Back | |
| 26 | RBRight Back | |
| 30 | RBRight Back | |
| 31 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 14 | AMAttacking Midfielder | |
| 14 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 25 | AMAttacking Midfielder | |
| 79 | AMAttacking Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 11 | RWRight Winger | |
| 16 | LWLeft Winger | |
| 17 | CFCenter Forward | |
| 19 | LWLeft Winger | |
| 19 | RWRight Winger | |
| 23 | RWRight Winger | |
| 27 | LWLeft Winger | |
| 32 | LWLeft Winger | |
| 44 | LWLeft Winger | |
| 49 | CFCenter Forward |