Southampton
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 41 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 3 | LBLeft Back | |
| 5 | CBCenter Back | |
| 6 | CBCenter Back | |
| 15 | CBCenter Back | |
| 17 | CBCenter Back | |
| 34 | LBLeft Back | |
| 38 | RWBRight Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 20 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 10 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 13 | CFCenter Forward | |
| 18 | RWRight Winger | |
| 19 | CFCenter Forward | |
| 23 | LWLeft Winger | |
| 27 | LWLeft Winger | |
| 46 | LWLeft Winger | |
| - | CFCenter Forward |