Dynamo Kyiv
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 35 | GKGoalkeeper | |
| 51 | -- | |
| 71 | -- | |
| 71 | -- | |
| 74 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | LBLeft Back | |
| 4 | CBCenter Back | |
| 13 | RBRight Back | |
| 18 | RBRight Back | |
| 20 | RBRight Back | |
| 21 | RBRight Back | |
| 32 | LBLeft Back | |
| 34 | CBCenter Back | |
| 34 | CBCenter Back | |
| 40 | CBCenter Back | |
| 44 | LBLeft Back | |
| 66 | CBCenter Back | |
| 86 | CBCenter Back | |
| 6 | -- | |
| 31 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCenter Midfielder | |
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 10 | CMCenter Midfielder | |
| 17 | AMAttacking Midfielder | |
| 19 | CMCenter Midfielder | |
| 29 | CMCenter Midfielder | |
| 91 | CMCenter Midfielder | |
| 19 | -- | |
| 30 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | RWRight Winger | |
| 10 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 16 | LWLeft Winger | |
| 17 | RWRight Winger | |
| 19 | CFCenter Forward | |
| 22 | RWRight Winger | |
| 28 | LWLeft Winger | |
| 39 | CFCenter Forward | |
| 77 | CFCenter Forward | |
| 80 | CFCenter Forward | |
| 10 | -- | |
| 15 | -- | |
| 21 | -- | |
| 70 | -- | |
| - | CFCenter Forward |