Bournemouth
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 17 | GKGoalkeeper | |
| 29 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 46 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 6 | CBCenter Back | |
| 6 | LBLeft Back | |
| 15 | RBRight Back | |
| 18 | CBCenter Back | |
| 20 | RBRight Back | |
| 23 | CBCenter Back | |
| 35 | CBCenter Back | |
| 44 | CBCenter Back | |
| 45 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 11 | CMCenter Midfielder | |
| 12 | CMCenter Midfielder | |
| 19 | AMAttacking Midfielder | |
| 22 | AMAttacking Midfielder | |
| 27 | AMAttacking Midfielder | |
| 47 | CMCenter Midfielder | |
| 51 | -- | |
| 53 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 11 | RWRight Winger | |
| 16 | AMAttacking Midfielder | |
| 21 | LWLeft Winger | |
| 26 | CFCenter Forward | |
| 26 | RWRight Winger | |
| 50 | CFCenter Forward |
