Palace
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 44 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 3 | LWBLeft Wingback | |
| 5 | CBCenter Back | |
| 17 | RWBRight Wingback | |
| 18 | CBCenter Back | |
| 23 | CBCenter Back | |
| 24 | LWBLeft Wingback | |
| 26 | CBCenter Back | |
| 36 | CBCenter Back | |
| 55 | RWBRight Wingback | |
| 58 | RBRight Back | |
| 59 | LBLeft Back | |
| 60 | CBCenter Back | |
| 72 | LWBLeft Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 12 | AMAttacking Midfielder | |
| 16 | CMCenter Midfielder | |
| 18 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 20 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 42 | CMCenter Midfielder | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 14 | CFCenter Forward | |
| 18 | RWRight Winger | |
| 29 | LWLeft Winger | |
| 73 | CFCenter Forward | |
| 86 | RWRight Winger | |
| 63 | -- |
