Empoli
Serie A
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 21 | GKGoalkeeper | |
| 99 | GKGoalkeeper | |
| 12 | -- | |
| 22 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 7 | RWBRight Wingback | |
| 20 | CBCenter Back | |
| 24 | RWBRight Wingback | |
| 26 | RWBRight Wingback | |
| 27 | LWBLeft Wingback | |
| 28 | CBCenter Back | |
| 34 | CBCenter Back | |
| 36 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 14 | CMCenter Midfielder | |
| 18 | CMCenter Midfielder | |
| 25 | CMCenter Midfielder | |
| 32 | CMCenter Midfielder | |
| 41 | -- | |
| 53 | -- | |
| 96 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 10 | CMCenter Midfielder | |
| 11 | CFCenter Forward | |
| 15 | LWLeft Winger | |
| 17 | CFCenter Forward | |
| 19 | CFCenter Forward | |
| 70 | LWLeft Winger | |
| 77 | CFCenter Forward | |
| 89 | CFCenter Forward | |
| 99 | CFCenter Forward |