Union Saint-Gilloise
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 21 | GKGoalkeeper | |
| 37 | GKGoalkeeper | |
| 18 | -- | |
| 21 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCenter Back | |
| 3 | CBCenter Back | |
| 5 | CBCenter Back | |
| 11 | LWBLeft Wingback | |
| 16 | CBCenter Back | |
| 19 | RBRight Back | |
| 22 | LWBLeft Wingback | |
| 25 | RWBRight Wingback | |
| 26 | CBCenter Back | |
| 27 | CBCenter Back | |
| 27 | RBRight Back | |
| 48 | CBCenter Back | |
| 85 | LBLeft Back | |
| 94 | LWBLeft Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 14 | CMCenter Midfielder | |
| 17 | CMCenter Midfielder | |
| 29 | CMCenter Midfielder | |
| 35 | CMCenter Midfielder | |
| 7 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 11 | CFCenter Forward | |
| 12 | CFCenter Forward | |
| 20 | RWRight Winger | |
| 21 | RWRight Winger | |
| 30 | RWRight Winger | |
| 19 | -- |