Zürich
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 1 | -- | |
| 34 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 3 | CBCenter Back | |
| 3 | LBLeft Back | |
| 4 | CBCenter Back | |
| 22 | RBRight Back | |
| 27 | RBRight Back | |
| 27 | CBCenter Back | |
| 28 | RWBRight Wingback | |
| 31 | CBCenter Back | |
| 32 | RBRight Back | |
| 35 | CBCenter Back | |
| 42 | CBCenter Back | |
| 43 | LBLeft Back | |
| 48 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 7 | AMAttacking Midfielder | |
| 10 | CMCenter Midfielder | |
| 14 | AMAttacking Midfielder | |
| 15 | CMCenter Midfielder | |
| 18 | CMCenter Midfielder | |
| 23 | CMCenter Midfielder | |
| 23 | CMCenter Midfielder | |
| 34 | CMCenter Midfielder | |
| 38 | CMCenter Midfielder | |
| 44 | LWLeft Winger | |
| 46 | CMCenter Midfielder | |
| 8 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 8 | LWLeft Winger | |
| 8 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 9 | RWRight Winger | |
| 10 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 14 | LWLeft Winger | |
| 19 | CFCenter Forward | |
| 29 | CFCenter Forward | |
| 39 | LWLeft Winger |