Roma
Serie A
Goalkeepers
| # | Player | Position |
|---|---|---|
| 95 | GKGoalkeeper | |
| 99 | GKGoalkeeper | |
| 1 | -- | |
| 91 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | LWBLeft Wingback | |
| 3 | LWBLeft Wingback | |
| 5 | CBCenter Back | |
| 12 | LWBLeft Wingback | |
| 19 | RWBRight Wingback | |
| 22 | CBCenter Back | |
| 23 | CBCenter Back | |
| 24 | CBCenter Back | |
| 43 | LWBLeft Wingback | |
| 87 | CBCenter Back | |
| 27 | -- | |
| 74 | -- | |
| 76 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 7 | AMAttacking Midfielder | |
| 17 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 61 | CMCenter Midfielder | |
| 69 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 11 | CFCenter Forward | |
| 18 | CFCenter Forward | |
| 18 | RWRight Winger | |
| 20 | LWLeft Winger | |
| 21 | CFCenter Forward | |
| 31 | RWRight Winger | |
| 78 | CFCenter Forward | |
| 92 | LWLeft Winger | |
| 97 | RWRight Winger |
