Viktoria Plzeň
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 44 | GKGoalkeeper | |
| 15 | -- | |
| - | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 3 | CBCenter Back | |
| 4 | RBRight Back | |
| 5 | CBCenter Back | |
| 5 | CBCenter Back | |
| 9 | LWBLeft Wingback | |
| 15 | CBCenter Back | |
| 15 | RWBRight Wingback | |
| 16 | CBCenter Back | |
| 21 | CBCenter Back | |
| 22 | CBCenter Back | |
| 23 | CBCenter Back | |
| 35 | CBCenter Back | |
| 37 | CBCenter Back | |
| 40 | CBCenter Back | |
| 4 | -- | |
| 14 | -- | |
| - | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 8 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 12 | CMCenter Midfielder | |
| 12 | CMCenter Midfielder | |
| 17 | CMCenter Midfielder | |
| 18 | AMAttacking Midfielder | |
| 20 | CMCenter Midfielder | |
| 32 | CMCenter Midfielder | |
| 42 | AMAttacking Midfielder | |
| 47 | CMCenter Midfielder | |
| 80 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 6 | RWRight Winger | |
| 7 | CFCenter Forward | |
| 7 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 16 | RWRight Winger | |
| 18 | CFCenter Forward | |
| 19 | RWRight Winger | |
| 24 | LWLeft Winger | |
| 25 | CFCenter Forward | |
| 29 | LWLeft Winger | |
| 46 | RWRight Winger | |
| 51 | CFCenter Forward | |
| 58 | RWRight Winger | |
| 70 | CFCenter Forward | |
| 80 | CFCenter Forward | |
| 97 | RWRight Winger | |
| 32 | -- |