FCSB
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 13 | GKGoalkeeper | |
| 32 | GKGoalkeeper | |
| 38 | GKGoalkeeper | |
| 34 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 12 | LBLeft Back | |
| 17 | CBCenter Back | |
| 21 | CBCenter Back | |
| 28 | RBRight Back | |
| 30 | CBCenter Back | |
| 33 | LBLeft Back | |
| 77 | LBLeft Back | |
| 3 | -- | |
| 6 | -- | |
| 23 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 10 | AMAttacking Midfielder | |
| 16 | CMCenter Midfielder | |
| 16 | CMCenter Midfielder | |
| 22 | AMAttacking Midfielder | |
| 27 | AMAttacking Midfielder | |
| 42 | CMCenter Midfielder | |
| 89 | CMCenter Midfielder | |
| 15 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 11 | RWRight Winger | |
| 11 | RWRight Winger | |
| 20 | LWLeft Winger | |
| 31 | LWLeft Winger | |
| 37 | LWLeft Winger | |
| 77 | LWLeft Winger | |
| 93 | CFCenter Forward | |
| 98 | RWRight Winger | |
| 90 | -- |