Rijeka
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 22 | GKGoalkeeper | |
| 99 | GKGoalkeeper | |
| 31 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 15 | CBCenter Back | |
| 21 | CBCenter Back | |
| 22 | RBRight Back | |
| 23 | RBRight Back | |
| 28 | RBRight Back | |
| 34 | LBLeft Back | |
| 45 | CBCenter Back | |
| 51 | CBCenter Back | |
| 91 | LBLeft Back | |
| 5 | -- | |
| - | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 8 | CMCenter Midfielder | |
| 19 | AMAttacking Midfielder | |
| 26 | CMCenter Midfielder | |
| 55 | CMCenter Midfielder | |
| 64 | AMAttacking Midfielder | |
| 66 | CMCenter Midfielder | |
| 24 | -- | |
| 70 | -- | |
| - | AMAttacking Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWBLeft Wingback | |
| 9 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 14 | LWLeft Winger | |
| 18 | CFCenter Forward | |
| 19 | RWRight Winger | |
| 20 | RWRight Winger | |
| 24 | LWLeft Winger | |
| 25 | CFCenter Forward | |
| 27 | RWRight Winger | |
| 77 | CFCenter Forward | |
| 37 | -- | |
| - | -- |