Sturm Graz
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 27 | GKGoalkeeper | |
| 33 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 41 | GKGoalkeeper | |
| 53 | GKGoalkeeper | |
| 32 | -- | |
| 41 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 5 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | CBCenter Back | |
| 14 | CBCenter Back | |
| 14 | RBRight Back | |
| 15 | CBCenter Back | |
| 17 | LBLeft Back | |
| 22 | RBRight Back | |
| 23 | RWBRight Wingback | |
| 24 | CBCenter Back | |
| 25 | RWBRight Wingback | |
| 30 | CBCenter Back | |
| 35 | CBCenter Back | |
| 47 | CBCenter Back | |
| 13 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 14 | AMAttacking Midfielder | |
| 15 | CMCenter Midfielder | |
| 26 | AMAttacking Midfielder | |
| 39 | CMCenter Midfielder | |
| 80 | CMCenter Midfielder | |
| 11 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 8 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 20 | CFCenter Forward | |
| 25 | RWRight Winger | |
| 26 | CFCenter Forward | |
| 37 | LWLeft Winger | |
| 38 | CFCenter Forward | |
| 43 | RWRight Winger | |
| 77 | CFCenter Forward |