Norwich City
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 32 | GKGoalkeeper | |
| 34 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | LWBLeft Wingback | |
| 3 | RBRight Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | CBCenter Back | |
| 14 | LBLeft Back | |
| 15 | CBCenter Back | |
| 19 | LWBLeft Wingback | |
| 27 | LWBLeft Wingback | |
| 35 | RBRight Back | |
| 47 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | CMCenter Midfielder | |
| 11 | AMAttacking Midfielder | |
| 16 | AMAttacking Midfielder | |
| 23 | CMCenter Midfielder | |
| 25 | AMAttacking Midfielder | |
| 26 | CMCenter Midfielder | |
| 41 | CMCenter Midfielder | |
| - | CMCenter Midfielder | |
| - | AMAttacking Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 8 | RWRight Winger | |
| 10 | RWRight Winger | |
| 17 | RWRight Winger | |
| 18 | RWRight Winger | |
| 24 | CFCenter Forward | |
| 29 | LWLeft Winger | |
| 37 | CFCenter Forward | |
| 42 | RWRight Winger | |
| - | CFCenter Forward | |
| - | LWLeft Winger |