Kairat
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 1 | -- | |
| 23 | -- | |
| 30 | -- | |
| 82 | -- | |
| 98 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 5 | CBCenter Back | |
| 20 | CBCenter Back | |
| 44 | CBCenter Back | |
| 57 | CBCenter Back | |
| 88 | CBCenter Back | |
| 3 | -- | |
| 5 | -- | |
| 14 | -- | |
| 20 | -- | |
| 24 | -- | |
| 24 | -- | |
| 25 | -- | |
| 28 | -- | |
| 44 | -- | |
| 47 | -- | |
| 59 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 10 | CMCenter Midfielder | |
| 13 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 23 | CMCenter Midfielder | |
| 33 | CMCenter Midfielder | |
| 36 | CMCenter Midfielder | |
| 4 | -- | |
| 6 | -- | |
| 8 | -- | |
| 9 | -- | |
| 10 | -- | |
| 17 | -- | |
| 18 | -- | |
| 27 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 11 | CFCenter Forward | |
| 11 | RWRight Winger | |
| 19 | RWRight Winger | |
| 22 | RWRight Winger | |
| 25 | CFCenter Forward | |
| 70 | CFCenter Forward | |
| 99 | CFCenter Forward | |
| 7 | -- | |
| 10 | -- | |
| 14 | -- | |
| 18 | -- | |
| 23 | -- | |
| 33 | -- | |
| 81 | -- |