Lech Poznań
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 12 | GKGoalkeeper | |
| 41 | GKGoalkeeper | |
| 33 | -- | |
| 35 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCenter Back | |
| 3 | CBCenter Back | |
| 4 | LBLeft Back | |
| 5 | CBCenter Back | |
| 5 | LBLeft Back | |
| 5 | LBLeft Back | |
| 15 | LBLeft Back | |
| 16 | CBCenter Back | |
| 20 | RBRight Back | |
| 20 | CBCenter Back | |
| 27 | CBCenter Back | |
| 30 | CBCenter Back | |
| 37 | CBCenter Back | |
| 72 | CBCenter Back | |
| 90 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 23 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 30 | CMCenter Midfielder | |
| 43 | CMCenter Midfielder | |
| 53 | CMCenter Midfielder | |
| 99 | CMCenter Midfielder | |
| 21 | -- | |
| 22 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 8 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 10 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 14 | LWLeft Winger | |
| 17 | CFCenter Forward | |
| 24 | AMAttacking Midfielder | |
| 50 | LWLeft Winger | |
| 54 | CFCenter Forward | |
| 56 | LWLeft Winger | |
| 77 | LWLeft Winger | |
| 77 | CFCenter Forward | |
| 88 | RWRight Winger | |
| 17 | -- | |
| 90 | -- |