Maccabi Tel Aviv
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 22 | GKGoalkeeper | |
| 90 | GKGoalkeeper | |
| 1 | -- | |
| 51 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | RBRight Back | |
| 13 | CBCenter Back | |
| 14 | LBLeft Back | |
| 21 | RWBRight Wingback | |
| 41 | CBCenter Back | |
| 52 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 17 | AMAttacking Midfielder | |
| 23 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 30 | CMCenter Midfielder | |
| 36 | CMCenter Midfielder | |
| 59 | CMCenter Midfielder | |
| 53 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 10 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 15 | CFCenter Forward | |
| 18 | RWRight Winger | |
| 19 | CFCenter Forward | |
| 29 | LWLeft Winger | |
| 34 | CFCenter Forward | |
| 42 | CFCenter Forward | |
| 43 | LWLeft Winger | |
| 60 | CFCenter Forward | |
| 70 | RWRight Winger | |
| 77 | RWRight Winger | |
| 98 | CFCenter Forward |