Maribor
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 98 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 3 | LWBLeft Wingback | |
| 4 | CBCenter Back | |
| 5 | RBRight Back | |
| 14 | RWBRight Wingback | |
| 20 | LBLeft Back | |
| 22 | RBRight Back | |
| 22 | CBCenter Back | |
| 23 | LBLeft Back | |
| 25 | CBCenter Back | |
| 32 | CBCenter Back | |
| 32 | CBCenter Back | |
| 42 | LBLeft Back | |
| 50 | CBCenter Back | |
| 55 | RBRight Back | |
| 80 | RBRight Back | |
| 6 | -- | |
| - | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 7 | AMAttacking Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 15 | CMCenter Midfielder | |
| 18 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 21 | AMAttacking Midfielder | |
| 25 | AMAttacking Midfielder | |
| 79 | -- | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 2 | RWRight Winger | |
| 7 | LWLeft Winger | |
| 9 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 15 | LWLeft Winger | |
| 17 | RWRight Winger | |
| 17 | LWLeft Winger | |
| 18 | CFCenter Forward | |
| 23 | RWRight Winger | |
| 27 | CFCenter Forward | |
| 29 | RWRight Winger | |
| 30 | CFCenter Forward | |
| 70 | CFCenter Forward | |
| 13 | -- |