Brøndby IF
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 16 | GKGoalkeeper | |
| 1 | -- | |
| 50 | -- | |
| - | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | CBCenter Back | |
| 14 | CBCenter Back | |
| 15 | RWBRight Wingback | |
| 19 | RBRight Back | |
| 19 | RWBRight Wingback | |
| 27 | LBLeft Back | |
| 30 | CBCenter Back | |
| 31 | RBRight Back | |
| 32 | CBCenter Back | |
| 14 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCenter Midfielder | |
| 6 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 17 | AMAttacking Midfielder | |
| 18 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 36 | AMAttacking Midfielder | |
| 42 | CMCenter Midfielder | |
| 99 | CMCenter Midfielder | |
| 12 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 11 | CFCenter Forward | |
| 15 | LWLeft Winger | |
| 17 | CFCenter Forward | |
| 22 | CFCenter Forward | |
| 22 | LWLeft Winger | |
| 23 | RWRight Winger | |
| 24 | RWRight Winger | |
| 29 | RWRight Winger | |
| 38 | CFCenter Forward | |
| 49 | LWLeft Winger | |
| 9 | -- |