Brentford
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 12 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 41 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | LBLeft Back | |
| 3 | LBLeft Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 22 | CBCenter Back | |
| 23 | LBLeft Back | |
| 33 | RBRight Back | |
| 43 | CBCenter Back | |
| 51 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 17 | AMAttacking Midfielder | |
| 18 | CMCenter Midfielder | |
| 24 | AMAttacking Midfielder | |
| 26 | CMCenter Midfielder | |
| 27 | CMCenter Midfielder | |
| 8 | -- | |
| 50 | -- | |
| 52 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | LWLeft Winger | |
| 11 | RWRight Winger | |
| 14 | LWLeft Winger | |
| 19 | RWRight Winger | |
| 21 | CFCenter Forward | |
| 25 | LWLeft Winger | |
| 45 | RWRight Winger | |
| 47 | CFCenter Forward | |
| 49 | -- |
