Newcastle
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 26 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 32 | GKGoalkeeper | |
| 29 | -- | |
| 58 | -- | |
| 59 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 17 | RBRight Back | |
| 21 | RBRight Back | |
| 26 | CBCenter Back | |
| 33 | CBCenter Back | |
| 37 | LBLeft Back | |
| 61 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 39 | CMCenter Midfielder | |
| 41 | CMCenter Midfielder | |
| 67 | CMCenter Midfielder | |
| 85 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 11 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 18 | CFCenter Forward | |
| 23 | RWRight Winger | |
| 62 | -- | |
| 64 | -- |
