Bodø / Glimt
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 12 | GKGoalkeeper | |
| 1 | -- | |
| 22 | -- | |
| 44 | -- | |
| 45 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 5 | CBCenter Back | |
| 5 | CBCenter Back | |
| 6 | CBCenter Back | |
| 11 | RBRight Back | |
| 15 | LBLeft Back | |
| 17 | CBCenter Back | |
| 18 | CBCenter Back | |
| 18 | LBLeft Back | |
| 20 | RBRight Back | |
| 22 | CBCenter Back | |
| 22 | CBCenter Back | |
| 23 | CBCenter Back | |
| 25 | LBLeft Back | |
| 77 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 14 | CMCenter Midfielder | |
| 15 | CMCenter Midfielder | |
| 15 | CMCenter Midfielder | |
| 17 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 22 | CMCenter Midfielder | |
| 23 | CMCenter Midfielder | |
| 37 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 10 | LWLeft Winger | |
| 11 | CFCenter Forward | |
| 15 | CFCenter Forward | |
| 17 | CFCenter Forward | |
| 21 | CFCenter Forward | |
| 24 | LWLeft Winger | |
| 26 | RWRight Winger | |
| 29 | CFCenter Forward | |
| 77 | CFCenter Forward | |
| 94 | CFCenter Forward | |
| 98 | RWRight Winger | |
| 23 | -- | |
| 31 | -- | |
| 77 | -- |