Villa
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 23 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 52 | -- | |
| 60 | -- | |
| 64 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 12 | LBLeft Back | |
| 14 | CBCenter Back | |
| 16 | RBRight Back | |
| 22 | LBLeft Back | |
| 45 | RWBRight Wingback | |
| 55 | LBLeft Back | |
| 5 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | AMAttacking Midfielder | |
| 8 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 9 | AMAttacking Midfielder | |
| 15 | AMAttacking Midfielder | |
| 21 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 26 | CMCenter Midfielder | |
| 44 | CMCenter Midfielder | |
| 83 | AMAttacking Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 10 | LWLeft Winger | |
| 11 | CFCenter Forward | |
| 18 | CFCenter Forward | |
| 19 | RWRight Winger | |
| 20 | LWLeft Winger | |
| 47 | RWRight Winger | |
| 62 | RWRight Winger | |
| - | CFCenter Forward |
