Ferencvárosi
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 29 | GKGoalkeeper | |
| 63 | GKGoalkeeper | |
| 90 | GKGoalkeeper | |
| 99 | GKGoalkeeper | |
| 1 | -- | |
| 61 | -- | |
| 63 | -- | |
| 82 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 5 | LBLeft Back | |
| 8 | LWBLeft Wingback | |
| 14 | RBRight Back | |
| 20 | LWBLeft Wingback | |
| 21 | RBRight Back | |
| 22 | CBCenter Back | |
| 25 | RWBRight Wingback | |
| 27 | CBCenter Back | |
| 28 | CBCenter Back | |
| 33 | RBRight Back | |
| 47 | LWBLeft Wingback | |
| 54 | RBRight Back | |
| 57 | CBCenter Back | |
| 77 | LBLeft Back | |
| 44 | -- | |
| 71 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCenter Midfielder | |
| 7 | AMAttacking Midfielder | |
| 7 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 14 | CMCenter Midfielder | |
| 15 | AMAttacking Midfielder | |
| 16 | CMCenter Midfielder | |
| 17 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 23 | CMCenter Midfielder | |
| 36 | CMCenter Midfielder | |
| 66 | CMCenter Midfielder | |
| 72 | CMCenter Midfielder | |
| 80 | CMCenter Midfielder | |
| 88 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 7 | RWRight Winger | |
| 8 | CFCenter Forward | |
| 8 | LWLeft Winger | |
| 10 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 17 | RWRight Winger | |
| 19 | CFCenter Forward | |
| 25 | CFCenter Forward | |
| 28 | RWRight Winger | |
| 30 | CFCenter Forward | |
| 62 | CFCenter Forward | |
| 70 | CFCenter Forward | |
| 75 | CFCenter Forward | |
| 76 | CFCenter Forward | |
| 93 | LWLeft Winger | |
| 7 | -- | |
| 40 | -- |